Here's some pitching lines from a bunch of current starters' first year with 100(ish)+ IP:
A. 155.2 IP, 6-14 W/L, 101 K, 74 BB, 17 HR, 5.61 ERA, 1.64 WHIP
B. 208 IP, 12-11 W/L, 168 K, 72BB, 15 HR, 2.94 ERA, 1.12 WHIP
C. 180.1 IP, 17-5 W/L, 171 K, 95 BB, 19 HR, 4.39 ERA, 1.35 WHIP
D. 133.1 IP, 9-4 W/L, 126 K, 29 BB, 13 HR, 4.32 ERA, 1.31 WHIP
E. 151.1 IP, 11-10 W/L, 94 K, 48 BB, 23 HR, 4.76 ERA, 1.41 WHIP
F. 97.2 IP, 6-7 W/L, 90 K, 33 BB, 11 HR, 4.52 ERA, 1.42 WHIP
G. 100.1 IP, 7-6 W/L, 84 K, 24 BB, 18 HR, 4.22 ERA, 1.28 WHIP
H. 160.2 IP, 14-6 W/L, 142 K, 58 BB, 13 HR, 3.30 ERA, 1.28 WHIP
I. 166.2 IP, 13-6 W/L, 233 K, 86 BB, 14 HR, 3.40 ERA, 1.21 WHIP
J. 92.0 IP, 8-1 W/L, 51 K, 35 BB, 3 HR, 2.15 ERA, 1.21 WHIP
K. 121.0 IP, 12-3 W/L, 144 K, 32 BB, 9 HR, 2.16 ERA, 1.00 WHIP
L. 185.1 IP, 16-8 W/L, 127 K, 70 BB, 26 HR, 4.52 ERA, 1.46 WHIP
Here is your bank of names to choose from:
Jake Peavy
Greg Maddux
Tim Wakefield
Dontrelle Willis
Roger Clemens
Francisco Liriano
John Smoltz
Jason Jennings
CC Sabathia
Kerry Wood
Ben Sheets
Boof Bonser
No cheating. Ready, Set, Go!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment